| Sl.No |
Song |
Views |
| 1 | | 1436 |
| 2 | | 1308 |
| 3 | | 1687 |
| 4 | | 2122 |
| 5 | | 2077 |
| 6 | | 3000 |
| 7 | | 4771 |
| 8 | | 5702 |
| 9 | | 3345 |
| 10 | | 3327 |
| 11 | | 8521 |
| 12 | | 4204 |
| 13 | | 5351 |
| 14 | | 5645 |
| 15 | | 4856 |
| 16 | | 4604 |
| 17 | | 10288 |
| 18 | | 5031 |
| 19 | | 7840 |
| 20 | | 4838 |
| 21 | | 4955 |
| 22 | | 4515 |
| 23 | | 4977 |
| 24 | | 4638 |
| 25 | | 5436 |
| 26 | | 4445 |
| 27 | | 6004 |
| 28 | | 4693 |
| 29 | | 5182 |
| 30 | | 5414 |
| 31 | | 6515 |
| 32 | | 5083 |
| 33 | | 4886 |
| 34 | | 4525 |
| 35 | | 5196 |
| 36 | | 4831 |
| 37 | | 5788 |
| 38 | | 4727 |
| 39 | | 4681 |
| 40 | | 5297 |
| 41 | | 5472 |
| 42 | | 3998 |
| 43 | | 4913 |
| 44 | | 5114 |
| 45 | | 5021 |
| 46 | | 5361 |
| 47 | | 5503 |
| 48 | | 5332 |
| 49 | | 6096 |
| 50 | | 7295 |
| 51 | | 4947 |
| 52 | | 5474 |
| 53 | | 4632 |
| 54 | | 5032 |
| 55 | | 4821 |
| 56 | | 5010 |
| 57 | | 4843 |
| 58 | | 4799 |
| 59 | | 5155 |
| 60 | | 4935 |
| 61 | | 6938 |
| 62 | | 6181 |
| 63 | | 6359 |
| 64 | | 5364 |
| 65 | | 7078 |
| 66 | | 5486 |
| Songs By Category / Genere |