| Sl.No |
Song |
Views |
| 1 | | 1663 |
| 2 | | 1473 |
| 3 | | 6039 |
| 4 | | 1488 |
| 5 | | 2211 |
| 6 | | 2221 |
| 7 | | 1873 |
| 8 | | 1919 |
| 9 | | 2605 |
| 10 | | 2305 |
| 11 | | 9810 |
| 12 | | 7961 |
| 13 | | 21213 |
| 14 | | 7797 |
| 15 | | 12160 |
| 16 | | 9275 |
| 17 | | 20848 |
| 18 | | 12283 |
| 19 | | 7731 |
| 20 | | 7349 |
| 21 | | 6224 |
| 22 | | 7431 |
| 23 | | 13877 |
| 24 | | 18800 |
| 25 | | 5685 |
| 26 | | 7595 |
| 27 | | 7872 |
| 28 | | 6354 |
| 29 | | 5864 |
| 30 | | 8857 |
| 31 | | 16471 |
| 32 | | 7108 |
| 33 | | 5443 |
| 34 | | 15279 |
| 35 | | 9174 |
| 36 | | 7235 |
| 37 | | 5786 |
| 38 | | 5345 |
| 39 | | 6157 |
| 40 | | 5793 |
| 41 | | 10409 |
| 42 | | 8463 |
| 43 | | 18883 |
| 44 | | 7428 |
| 45 | | 5364 |
| 46 | | 8181 |
| 47 | | 6321 |
| 48 | | 5771 |
| 49 | | 18664 |
| 50 | | 5751 |
| Songs By Category / Genere |